| Type | Available Rating | Fusing Characteristics |
| NH00 | 2A – 160A | gL/gG, aM |
| NH0 | 6A – 200A | gL/gG, aM |
| NH1 | 50A – 200A | gL/gG, aM |
| NH2 | 63A – 400A | gL/gG, aM |
| NH3 | 250A – 630A | gL/gG, aM |
| NH4 | 63A – 1600A | gL/gG |
| Type | Available Rating | Fusing Characteristics |
| NH00 | 2A – 160A | gL/gG, aM |
| NH0 | 6A – 200A | gL/gG, aM |
| NH1 | 50A – 200A | gL/gG, aM |
| NH2 | 63A – 400A | gL/gG, aM |
| NH3 | 250A – 630A | gL/gG, aM |
| NH4 | 63A – 1600A | gL/gG |
Reviews
There are no reviews yet.