| Code | Type | Voltage | Tensile Strength | Creepage |
| EP1064 | Porcelain Station Post | 22 kV | 4kN | 682mm |
| EP314 | Porcelain Station Post | 33 kV | 4kN | 1300mm |
| EP1057 | Porcelain Station Post | 132 kV | 4kN | 4092mm |
| EP1148 | Porcelain Station Post | 66 kV | 4kN | 2400mm |
| Code | Type | Voltage | Tensile Strength | Creepage |
| EP1064 | Porcelain Station Post | 22 kV | 4kN | 682mm |
| EP314 | Porcelain Station Post | 33 kV | 4kN | 1300mm |
| EP1057 | Porcelain Station Post | 132 kV | 4kN | 4092mm |
| EP1148 | Porcelain Station Post | 66 kV | 4kN | 2400mm |
| Rating | 33kV, 1300mm Creepage |
|---|
Reviews
There are no reviews yet.